Forecast weekly losses
Week from 25/05/2013 to 31/05/2013
Due to a technical dysfunction, RTE won’t be able to publish the weekly forecast from 12/31/2011 to 01/06/2012. We apologize for this inconvenient.
Weekly loss forecasts are established on the basis of predicted consumption, generation and cross-border exchanges. These forecasts are updated every Thursday. They cover the period from Saturday to the following Friday and serve as a basis for the elaboration of daily forecasts.
Since 08/02/2006, weekly forecasts have been established on the basis of actual temperature predictions, rather than normal seasonal temperatures, as was previously the case.
| Hours | Forecast | Hours | Forecast | Hours | Forecast | Hours | Forecast |
|---|---|---|---|---|---|---|---|
| 0:00 | 1302 | 6:00 | 1061 | 12:00 | 1375 | 18:00 | 1169 |
| 1:00 | 1173 | 7:00 | 1106 | 13:00 | 1263 | 19:00 | 1223 |
| 2:00 | 1120 | 8:00 | 1165 | 14:00 | 1161 | 20:00 | 1204 |
| 3:00 | 1044 | 9:00 | 1227 | 15:00 | 1071 | 21:00 | 1171 |
| 4:00 | 1033 | 10:00 | 1269 | 16:00 | 1059 | 22:00 | 1309 |
| 5:00 | 1047 | 11:00 | 1323 | 17:00 | 1086 | 23:00 | 1394 |
| Download the data | |||||||
Total daily energy of the losses : 28355 MWh
RTE shall not be held liable for any use that might be made of the data made available,
nor in case of forecasts which might prove to be inaccurate.

