Record of losses
Forecasts of losses for the day of 22/05/2012
This record jointly presents the daily loss forecasts and the weekly loss forecasts.
Since 08/02/2006, weekly forecasts have been established on the basis of actual temperature predictions, rather than normal seasonal temperatures, as was previously the case.
| Hours | Daily forecast | Weekly forecast | Hours | Daily forecast | Weekly forecast | Hours | Daily forecast | Weekly forecast |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 918 | 878 | 8:00 | 1160 | 1084 | 16:00 | 969 | 956 |
| 1:00 | 857 | 853 | 9:00 | 1172 | 1112 | 17:00 | 998 | 976 |
| 2:00 | 840 | 857 | 10:00 | 1142 | 1117 | 18:00 | 1052 | 1033 |
| 3:00 | 837 | 865 | 11:00 | 1147 | 1122 | 19:00 | 1066 | 1057 |
| 4:00 | 867 | 889 | 12:00 | 1153 | 1118 | 20:00 | 1023 | 1025 |
| 5:00 | 884 | 893 | 13:00 | 1086 | 1060 | 21:00 | 963 | 989 |
| 6:00 | 964 | 943 | 14:00 | 1066 | 1039 | 22:00 | 1031 | 1012 |
| 7:00 | 1080 | 1036 | 15:00 | 999 | 982 | 23:00 | 1057 | 998 |
Total daily energy of the losses for the weekly forecast : 24331 MWh
Total daily energy of the losses for the weekly forecast : 23894 MWh
| Year | Daily forecast | Weekly forecast |
|---|---|---|
| 2012 |
File.zip |
File.zip |
| 2011 |
File.zip |
File.zip |
| 2010 |
File.zip |
File.zip |
| 2009 |
File.zip |
File.zip |
| 2008 |
File.zip |
File.zip |
| 2007 |
File.zip |
File.zip |
| 2006 |
File.zip |
File.zip |
| 2005 |
File.zip |
File.zip |
| 2004 |
File.zip |
File.zip |
| 2003 |
File.zip |
File.zip |
| 2002 |
File.zip |
File.zip |
RTE shall not be held liable for any use that might be made of the data made available,
nor in case of forecasts which might prove to be inaccurate.

