National reference load curve
Daily
Archives
National reference load curve
This curve is corresponding to net extraction by the Public Distribution Network
on the Public Transmission Network, calculated on the basis of metering data
measured at RTE HV/MV delivery point substations.
Table of values (in MW)
| Hours | Values | Hours | Values | Hours | Values | Hours | Values |
|---|---|---|---|---|---|---|---|
| 0:00 | 52035.535 MW | 6:00 | 51121.313 MW | 12:00 | 58733.73 MW | 18:00 | 58005.687 MW |
| 0:30 | 49485.253 MW | 6:30 | 54273.886 MW | 12:30 | 58563.872 MW | 18:30 | 59877.57 MW |
| 1:00 | 48980.425 MW | 7:00 | 57982.454 MW | 13:00 | 57236.259 MW | 19:00 | 59808.527 MW |
| 1:30 | 48875.733 MW | 7:30 | 60389.057 MW | 13:30 | 56141.06 MW | 19:30 | 58433.697 MW |
| 2:00 | 48711.432 MW | 8:00 | 61067.843 MW | 14:00 | 55665.555 MW | 20:00 | 56861.704 MW |
| 2:30 | 47218.215 MW | 8:30 | 60997.289 MW | 14:30 | 54272.121 MW | 20:30 | 55064.404 MW |
| 3:00 | 46023.354 MW | 9:00 | 61200.944 MW | 15:00 | 53265.777 MW | 21:00 | 53453.211 MW |
| 3:30 | 45092.495 MW | 9:30 | 61178.917 MW | 15:30 | 52483.846 MW | 21:30 | 52123.047 MW |
| 4:00 | 44923.117 MW | 10:00 | 60879.097 MW | 16:00 | 51916.524 MW | 22:00 | 52423.595 MW |
| 4:30 | 44985.084 MW | 10:30 | 60302.241 MW | 16:30 | 51743.631 MW | 22:30 | 54941.399 MW |
| 5:00 | 46637.627 MW | 11:00 | 60094.048 MW | 17:00 | 52512.28 MW | 23:00 | 54499.927 MW |
| 5:30 | 48079.08 MW | 11:30 | 59649.947 MW | 17:30 | 54766.475 MW | 23:30 | 54400.018 MW |
| Download he data | |||||||
RTE shall not be held liable for any use that might be made of the data made available,
nor in case of forecasts which might prove to be inaccurate.
