National Profiling Imbalance of day

Daily Archives

National Profiling Imbalance


This curve corresponds to the difference between net extraction of
Public Distribution Network (PDN) on the Public Transmission Network metered by RTE and aggregated Balance Responsible flows
on PDN calculated by Grid Operators by the way of remote metering, profiling and estimating losses.




Table of values (in MW)

Hours Values Hours Values Hours Values Hours Values
0:00 2088.045 MW 6:00 1577.104 MW 12:00 -56.639 MW 18:00 2839.118 MW
0:30 1759.959 MW 6:30 1685.066 MW 12:30 517.234 MW 18:30 1966.056 MW
1:00 962.26 MW 7:00 1795.992 MW 13:00 856.311 MW 19:00 2256.468 MW
1:30 517.476 MW 7:30 1385.533 MW 13:30 820.852 MW 19:30 2288.101 MW
2:00 1337.633 MW 8:00 633.442 MW 14:00 1462.775 MW 20:00 2776.377 MW
2:30 2039.012 MW 8:30 41.746 MW 14:30 1405.937 MW 20:30 2363.155 MW
3:00 2370.803 MW 9:00 -23.706 MW 15:00 1906.304 MW 21:00 3132.3 MW
3:30 2343.743 MW 9:30 591.94 MW 15:30 1499.974 MW 21:30 2620.328 MW
4:00 2429.718 MW 10:00 588.92 MW 16:00 1471.131 MW 22:00 2245.538 MW
4:30 1991.865 MW 10:30 920.735 MW 16:30 1770.602 MW 22:30 2622.271 MW
5:00 2045.085 MW 11:00 938.334 MW 17:00 2265.687 MW 23:00 2903.673 MW
5:30 1695.811 MW 11:30 410.56 MW 17:30 2646.541 MW 23:30 3380.521 MW
Download the data

RTE shall not be held liable for any use that might be made of the data made available,
nor in case of forecasts which might prove to be inaccurate.