National Residual load curve
Daily
Archives
The energy correction made after the spatial alignment generates a difference
on every half-hour period between the correction of BRs's balances and the National
Reference load curve. Its annual amount is called Residual financial amount and is
charged to every BR in prorata of Its estimated consumption.
Publishing regarding the Temporal Reconciliation
from July 2004 to June 2005:
- Published on October 2006
- Residual Financial Amount is 10 444 €
- Estimated Consumption National Energy is
230 830 GWh
Publishing regarding the Temporal Reconciliation
from July 2005 to June 2006:
- Published on October 2007
- Residual Financial Amount is 6 853.94 €
- Estimated Consumption National Energy is
236 248 GWh
Publishing regarding the Temporal Reconciliation
from July 2006 to June 2007:
- Published on October 2008
- Residual Financial Amount is 19 824.73 €
- Estimated Consumption National Energy is
225 124 GWh
Publishing regarding the Temporal Reconciliation
from July 2007 to June 2008:
- Published on October 2009
- Residual Financial Amount is 66 283,92 €
- Estimated Consumption National Energy is
239 915 GWh
Publishing regarding the Temporal Reconciliation
from July 2008 to June 2009:
- Published on October 2010
- Residual Financial Amount is 267 872,89 €
- Estimated Consumption National Energy is
249 381 GWh
Publishing regarding the Temporal Reconciliation
from July 2009 to June 2010:
- Published on October 2011
- Residual Financial Amount is 17 936,67 €
- Estimated Consumption National Energy is
252 204 GWh
Table of values (in MW)
| Hours | Values | Hours | Values | Hours | Values | Hours | Values |
|---|---|---|---|---|---|---|---|
| 0:00 | -0.162 MW | 6:00 | -0.333 MW | 12:00 | -0.831 MW | 18:00 | -0.889 MW |
| 0:30 | -0.176 MW | 6:30 | -0.428 MW | 12:30 | -0.616 MW | 18:30 | -0.912 MW |
| 1:00 | -0.103 MW | 7:00 | -0.491 MW | 13:00 | -0.604 MW | 19:00 | -0.855 MW |
| 1:30 | -0.082 MW | 7:30 | -0.639 MW | 13:30 | -0.654 MW | 19:30 | -0.805 MW |
| 2:00 | -0.117 MW | 8:00 | -0.753 MW | 14:00 | -0.744 MW | 20:00 | -0.811 MW |
| 2:30 | -0.128 MW | 8:30 | -0.838 MW | 14:30 | -0.817 MW | 20:30 | -0.781 MW |
| 3:00 | -0.15 MW | 9:00 | -0.933 MW | 15:00 | -0.832 MW | 21:00 | -0.699 MW |
| 3:30 | -0.169 MW | 9:30 | -0.97 MW | 15:30 | -0.838 MW | 21:30 | -0.641 MW |
| 4:00 | -0.173 MW | 10:00 | -0.944 MW | 16:00 | -0.875 MW | 22:00 | -0.515 MW |
| 4:30 | -0.181 MW | 10:30 | -0.94 MW | 16:30 | -0.888 MW | 22:30 | -0.35 MW |
| 5:00 | -0.205 MW | 11:00 | -0.953 MW | 17:00 | -0.909 MW | 23:00 | -0.269 MW |
| 5:30 | -0.261 MW | 11:30 | -0.954 MW | 17:30 | -0.878 MW | 23:30 | -0.206 MW |
RTE shall not be held liable for any use that might be made of the data made available,
nor in case of forecasts which might prove to be inaccurate.

